Our predictions for Wednesday Jan 18, 2023
Home | Away | Bet | Quote |
---|---|---|---|
Crystal Palace | Manchester United | 3 | (1.84) |
The table 2023-Jan-17.csv was last modified 2023-01-17 22:56:29 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Crystal Palace | Manchester United | 3 | (1.84) |
The table 2023-Jan-17.csv was last modified 2023-01-17 22:56:29 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Brighton | Chelsea | 2 | (3.35) |
Brighton | Chelsea | 3 | (2.43) |
Brentford | Wolves | 2 | (3.5) |
The table 2022-Oct-28.csv was last modified 2022-10-27 21:13:42 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Crystal | Wolves | 3 | 3.5 |
Bournmouth | Southampton | 3 | 2.45 |
Manchester United | Tottenham | 3 | 3.2 |
Fulham | Aston Villa | 2 | 3.33 |
Leicester | Leeds | 1 | 2.05 |
Leicester | Leeds | 2 | 3.65 |
Brentford | Chelsea | 1 | 5.0 |
The table 2022-Oct-18.csv was last modified 2022-10-18 19:13:52 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Bournemouth | Leicester | 3 | (2.14) |
Newcastle | Brentford | 3 | (4.6) |
Brighton | Tottenham | 2 | (3.5) |
Crystal | Leeds | 2 | (3.6) |
Crystal | Leeds | 3 | (3.5) |
Nottingham | Aston Villa | 3 | (2.25) |
The table 2022-Oct-07.csv was last modified 2022-10-07 13:26:07 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Leeds | Aston | 3 | (3.05) |
West Ham | Wolves | 3 | (4.25) |
Southamp | Everton | 3 | (3.55) |
Fulham | Newcastle | 3 | (2.27) |
Crystal | Chelsea | 3 | (1.84) |
Arsenal | Tottenham | 3 | (3.55) |
Bournmouth | Brentford | 2 | (3.5) |
The table 2022-Oct-01.csv was last modified 2022-09-30 21:50:12 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Aston Villa | Southampton | 3 | (3.70) |
Nottingham Forest | Fulham | 3 | (2.63) |
Brentford | Arsenal | 2 | (3.95) |
The table 2022-Sep-16.csv was last modified 2022-09-16 10:14:34 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Newcastle-Arsenal | 1 | (4.50) | |
Leeds-Brighton | 3 | (2.88) | |
Aston Villa-Chrystal | 3 | (3.65) |
The table 2022-May 13.csv was last modified 2022-05-13 09:43:32 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Aston Villa | Liverpool | 4 | (2.80) |
Leeds | Chelsea | 1 | (5.13) |
Tottenham | Arsenal | 3 | (3.40) |
The table 2022-May 8.csv was last modified 2022-05-10 09:02:59 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Burnley | Aston Villa | 1 | (3.10) |
Brighton | Manchester United | 1 | (2.80) |
Leicester | Everton | 3 | (3.15) |
Norwich | West Ham United | 4 | (2.02) |
The table Our predictions on May 4th 2022 : was last modified 2022-05-05 19:54:02 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Manchester United-Brentford | 3 | (4.80) | |
West Ham-Arsenal | 1 | (4.80) | |
Everton-Chelsea | 1 | (4.90) | |
Leeds-Manchester City | 4 | (3.65) | |
Watford-Burnley | 3 | (2.80) | |
New Castle-Liverpool | 4 | (3.00) |
The table Our predictions for April 28th 2022 was last modified 2022-05-01 13:52:25 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Southampton - Arsenal | 1 | (4.10) | |
Watford – Brentford | 3 | (2.55) | |
Newcastle – Leicester | 3 | (3.30) |
The table Our predictions for the weekend of April 13 2022 was last modified 2022-04-16 14:41:43 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Arsenal | Liverpool | 1 | (3.75) |
Everton | Newcastle | 3 | (3.10) |
Wolves | Leeds | 1 | (2.15) |
Leicester | Brentford | 1 | (2.08) |
Aston Villa | Arsenal | 1 | (3.05) |
The table Our predictions for the weekend of March 18 2022 was last modified 2022-03-19 12:00:14 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Chelsea | Newcastle | 5 | (3.65) |
Leeds | Norwich | 4 | (1.62) |
Westham | Aston Villa | 3 | (3.50) |
Chrystal | City | 4 | (3.55) |
The table Our predictions for the weekend of March 12 2022 was last modified 2022-03-12 19:35:05 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Liverpool | Leeds | 2 | (7,50) |
Burnley | Tottenham | 1 | (4,15) |
Arsenal | Wolves | 5 | (2,28) |
The table Our predictions for the midweek of February 23. 2022 was last modified 2022-02-23 20:27:06 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Manchester United | Brighton | 5 | (2.14) |
The table 2022-February 14 was last modified 2022-02-15 11:18:41 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Watford | Brighton | 3 | (2.12) |
Everton | Leeds | 3 | (3.15) |
Norwich | Manchester City | 4 | (7.75) |
Tottenham | Wolves | 3 | (4.85) |
Manch. United | Southampton | 3 | (6.50) |
The table Our predictions for the weekend of February 11. 2022 was last modified 2022-02-11 19:58:49 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Newcastle | Everton | 1 | (2.60) |
West Ham | Watford | 5 | (2.95) |
Manchester City | Brentford | 2 | (9.50) |
Norwich | Crystal | 1 | (3.30) |
Tottenham | Southampton | 5 | (2.32) |
Wolves | Arsenal | 1 | (3.30) |
Liverpool | Leicester | 5 | (3.80) |
The table Our predictions for February 6, 2022 was last modified 2022-02-06 13:13:52 by theprophits.nl.
Home | Away | Bet | Quote |
---|---|---|---|
Chrystal | Liverpool | 1 | (5.80) |
Brentford | Wolves | 3 | (2.60) |
Leicester | Brighton | 3 | (3.00) |
Southampton | Manchester City | 1 | (11.0) |
Chelsea | Tottenham | 3 | (5.10) |
Home | Away | Bet | Quote |
---|---|---|---|
Brighton | Chelsea | 1 | (5.10) |
Brentford | Manchester United | 1 | (5.00) |
Home | Away | Bet | Quote |
---|---|---|---|
Burnley | Leicester | 3 | (2.55) |
Norwich | Everton | 1 | (3.85) |
Wolves | Southampton | 3 | (3.35) |
Liverpool | Brentford | 5 | (3.50) |
Tottenham | Arsenal | 1 | (2.55) |